The following tables give the rates of vehicle tax from 1 April 2020. Please go to www.gov.uk/check-vehicle-tax for the technical details of your vehicle. Where Direct Debit is available the
rates are shown.
Anyone buying/leasing a new car will pay a different rate of vehicle tax for the first licence. From the second licence onwards, the standard rate of vehicle tax will apply.
First licence rates for cars registered on or after 01/04/20 based on CO2 emissions and fuel type
CO2 emissions (g/km) | Diesel cars (TC49) that meet the RDE2 standard and petrol cars (TC48)* | All other diesel cars (TC49)** | Alternative fuel cars (TC59) |
---|---|---|---|
0 | £0 | £0 | £0 |
1 – 50 | £10 | £25 | £0 |
51 – 75 | £25 | £110 | £15 |
76 – 90 | £110 | £135 | £100 |
91 – 100 | £135 | £155 | £125 |
101 – 110 | £155 | £175 | £145 |
111 – 130 | £175 | £215 | £165 |
131 – 150 | £215 | £540 | £205 |
151 – 170 | £540 | £870 | £530 |
171 – 190 | £870 | £1,305 | £860 |
191 – 225 | £1,305 | £1,850 | £1,295 |
226 – 255 | £1,850 | £2,175 | £1,840 |
Over 255 | £2,175 | £2,175 | £2,165 |
* Diesel cars tested to RDE2 standards.
** Diesel cars tested to RDE standards.
Cars registered on or after 01/04/17 – Standard rate (£) Note: Cars with a list price of over £40,000 at first registration will pay the additional rate for 5 years from the start of the second licence
Rates for second tax payment onwards
Fuel type | Single 12 month payment | Single 12 month payment by Direct Debit | Total of 12 monthly payments by Direct Debit | Single 6 month payment | Single 6 month payment by Direct Debit |
---|---|---|---|---|---|
Petrol or diesel | £150 | £150 | £157.50 | £82.50 | £78.75 |
Electric | £0 | N/A | N/A | £0 | N/A |
Alternative | £140 | £140 | £147 | £77.00 | £73.50 |
Alternative fuel vehicles include hybrids, bioethanol and liquid petroleum gas.
Cars registered on or after 01/03/01 and before 01/04/17 based on CO2 emissions and fuel type
Petrol car (tax class 48) and diesel car (tax class 49)
Band | CO2 emission (g/km) | Single 12 month payment | Single 12 month payment by Direct Debit | Total of 12 monthly instalments by Direct Debit | Single 6 month payment | Single 6 month payment by Direct Debit |
---|---|---|---|---|---|---|
A | Up to 100 | £0 | £0 | N/A | N/A | N/A |
B | 101-110 | £20 | £20 | £21 | N/A | N/A |
C | 111-120 | £30 | £30 | £31.50 | N/A | N/A |
D | 121-130 | £125 | £125 | £131.25 | £68.75 | £65.63 |
E | 131-140 | £150 | £150 | £157.50 | £82.50 | £78.75 |
F | 141-150 | £165 | £165 | £173.25 | £90.75 | £86.63 |
G | 151-165 | £205 | £205 | £215.25 | £112.75 | £107.63 |
H | 166-175 | £240 | £240 | £252 | £132 | £126 |
I | 176-185 | £265 | £265 | £278.25 | £145.75 | £139.13 |
J | 186-200 | £305 | £305 | £320.25 | £167.75 | £160.13 |
K* | 201-225 | £330 | £330 | £346.50 | £181.50 | £173.25 |
L | 226-255 | £565 | £565 | £593.25 | £310.75 | £296.63 |
M | Over 255 | £580 | £580 | £609 | £319 | £304.50 |
*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.
Alternative fuel car (tax class 59)
Band | CO2 emission (g/km) | Single 12 month payment | Single 12 month payment by Direct Debit | Total of 12 monthly instalments by Direct Debit | Single 6 month payment | Single 6 month payment by Direct Debit |
---|---|---|---|---|---|---|
A | Up to 100 | £0 | N/A | N/A | N/A | N/A |
B | 101-110 | £10 | £10 | £10.50 | N/A | N/A |
C | 111-120 | £20 | £20 | £21 | N/A | N/A |
D | 121-130 | £115 | £115 | £120.75 | £63.25 | £60.38 |
E | 131-140 | £140 | £140 | £147 | £77 | £73.50 |
F | 141-150 | £155 | £155 | £162.75 | £85.25 | £81.38 |
G | 151-165 | £195 | £195 | £204.75 | £107.25 | £102.38 |
H | 166-175 | £230 | £230 | £241.50 | £126.50 | £120.75 |
I | 176-185 | £255 | £255 | £267.75 | £140.25 | £133.88 |
J | 186-200 | £295 | £295 | £309.75 | £162.25 | £154.88 |
K* | 201-225 | £320 | £320 | £336 | £176 | £168 |
L | 226-255 | £555 | £555 | £582.75 | £305.25 | £291.38 |
M | Over 255 | £570 | £570 | £598.50 | £313.50 | £299.25 |
*Includes cars with a CO2 figure over 225g/km but were registered before 23 March 2006.
Cars and light goods vehicles registered before 1 March 2001
The rate of vehicle tax is based on engine size.
Engine size (cc) | Single 12 month payment | Single 12 month payment by Direct Debit | Total of 12 monthly instalments by Direct Debit | Single 6 month payment | Single 6 month payment by Direct Debit |
---|---|---|---|---|---|
Not over 1549 | £165 | £165 | £173.25 | £90.75 | £86.63 |
Over 1549 | £270 | £270 | £283.50 | £148.50 | £141.75 |
Other vehicle tax rates
Registered on or after 1 March 2001 and not over 3,500kg revenue weight (also known as maximum or gross vehicle weight).
Vehicle | Single 12 month payment | Single 12 month payment by Direct Debit | Total of 12 monthly instalments by Direct Debit | Single 6 month payment | 6 months by Direct Debit |
---|---|---|---|---|---|
Light goods vehicle | £265 | £265 | £278.25 | £145.75 | £139.13 |
Euro 4 light goods vehicles (TC36)
Registered between 1 March 2003 and 31 December 2006, Euro 4 compliant and not over 3,500kg revenue weight.
Vehicle | Single 12 month payment | Single 12 month payment by Direct Debit | Total of 12 monthly instalments by Direct Debit | Single 6 month payment | 6 months by Direct Debit |
---|---|---|---|---|---|
Euro 4 light goods vehicles | £140 | £140 | £147 | £77 | £73.50 |
Euro 5 light goods vehicles (TC36)
Registered between 1 January 2009 and 31 December 2010, Euro 5 compliant and not over 3,500kg revenue weight.
Vehicle | Single 12 month payment | Single 12 month payment by Direct Debit | Total of 12 monthly instalments by Direct Debit | Single 6 month payment | 6 months by Direct Debit |
---|---|---|---|---|---|
Euro 5 light goods vehicles | £140 | £140 | £147 | £77 | £73.50 |
Motorcycle (with or without sidecar) (TC17)
Engine size (cc) | Single 12 month payment | Single 12 month payment by Direct Debit | Total of 12 monthly instalments by Direct Debit | Single 6 month payment | 6 months by Direct Debit |
---|---|---|---|---|---|
Not over 150 | £20 | £20 | £21 | N/A | N/A |
151-400 | £44 | £44 | £46.20 | N/A | N/A |
401-600 | £67 | £67 | £70.35 | £36.85 | £35.18 |
Over 600 | £93 | £93 | £97.65 | £51.15 | £48.83 |
Tricycles (not over 450kg unladen) (TC50)
Engine size (cc) | Single 12 month payment | Single 12 month payment by Direct Debit | Total of 12 monthly instalments by Direct Debit | Single 6 month payment | 6 months by Direct Debit |
---|---|---|---|---|---|
Tricycle not over 150 | £20 | £20 | £21 | N/A | N/A |
All other tricycles | £93 | £93 | £97.65 | £51.15 | £48.83 |
Trade licences
You can get trade licences for between 6 and 12 months, depending on the month you apply.
Month you apply | When the licence expires | How long it’s valid for | Rate of duty for all vehicles | Rate of duty for bicycles and tricycles |
---|---|---|---|---|
January | June | 6 months | £90.75 | £51.15 |
January | December | 12 months | £165 | £93 |
February | December | 11 months | £165 | £93 |
March | December | 10 months | £151.25 | £85.25 |
April | December | 9 months | £136.10 | £76.70 |
May | December | 8 months | £121 | £68.20 |
June | December | 7 months | £105.85 | £59.65 |
July | December | 6 months | £90.75 | £51.15 |
August | June | 11 months | £165 | £93 |
September | June | 10 months | £151.25 | £85.25 |
October | June | 9 months | £136.10 | £76.70 |
November | June | 8 months | £121 | £68.20 |
December | June | 7 months | £105.85 | £59.65 |